Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241006 | 0805 | IZ1GCW | 59 | 001 | 59 | 001 | JN34RW | 46 | Robot QSO OK | |||||
241006 | 0810 | IQ1KW | 59 | 002 | 59 | 055 | JN34OP | 0810 | IQ1TO | 59 | 055 | JN34OP | 81 | QSO OK |
241006 | 0814 | IW1CKM | 59 | 003 | 59 | 005 | JN44HV | 0814 | IQ1TO | 59 | 006 | JN44HV | 0 | Received serial # |
241006 | 0913 | IW1RHR | 59 | 004 | 59 | 002 | JN44GK | 0913 | IQ1TO | 59 | 002 | JN44GK | 133 | QSO OK |
241006 | 0916 | IW1AHI | 59 | 005 | 59 | 001 | JN44CV | 78 | Robot QSO OK | |||||
241006 | 0920 | I1KFH | 59 | 006 | 59 | 020 | JN45FG | 0917 | IQ1TO | 59 | 20 | JN45FG | 79 | QSO OK |
241006 | 1034 | IZ1GCV | 59 | 007 | 59 | 002 | JN35VH | 26 | Robot QSO OK | |||||
241006 | 1040 | IU1GHC | 59 | 008 | 59 | 001 | JN35VH | 26 | Robot QSO OK | |||||
241006 | 1101 | IW1GIA | 59 | 009 | 59 | 001 | JN45GF | 86 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique