| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1429 | IU4MES | 59 | 001 | 59 | 003 | JN54QH | 125 | Robot QSO OK | |||||
| 251004 | 1512 | IN3XSV | 59 | 002 | 59 | 003 | JN55PU | 48 | Robot QSO OK | |||||
| 251004 | 1851 | IK3ERQ | 59 | 003 | 59 | 003 | JN65AR | 56 | Robot QSO OK | |||||
| 251004 | 1921 | IQ1KW | 59 | 004 | 59 | 031 | JN34OP | 1921 | IK3HAR | 59 | 031 | JN34OP | 346 | QSO OK |
| 251004 | 2014 | OK2A | 59 | 005 | 59 | 096 | JO60JJ | 560 | Robot QSO OK | |||||
| 251005 | 0702 | IK3GHY | 59 | 006 | 59 | 059 | JN65DM | 0702 | IK3HAR | 59 | 059 | JN65DM | 66 | QSO OK |
| 251005 | 0848 | IK3HHG | 59 | 007 | 59 | 014 | JN65DO | 68 | Robot QSO OK | |||||
| 251005 | 0852 | IW3ARN | 59 | 008 | 59 | 003 | JN56MK | 0 | Unique | |||||
| 251005 | 0855 | IW3QID | 59 | 009 | 59 | 008 | JN65VP | 183 | Robot QSO OK | |||||
| 251005 | 0856 | IW3RHL | 59 | 010 | 59 | 007 | JN65VP | 183 | Robot QSO OK | |||||
| 251005 | 1204 | DK3SE | 59 | 011 | 59 | 001 | JN37UP | 0 | Unique |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique