| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1413 | HB9CAU | 59 | 001 | 59 | 001 | JN47IS | 67 | Robot QSO OK | |||||
| 251004 | 1452 | DL6GCK | 59 | 002 | 59 | 001 | JN47OR | 1452 | HB9MDP | 59 | 0001 | JN47OR | 51 | QSO OK |
| 251004 | 1503 | HB9GF | 59 | 003 | 59 | 006 | JN47BC | 1504 | HB9MDP | 59 | 006 | JN47BC | 84 | QSO OK |
| 251004 | 1506 | DR9A | 59 | 004 | 59 | 032 | JN48EQ | 1506 | HB9MDP | 59 | 032 | JN48EQ | 169 | QSO OK |
| 251004 | 1515 | HB9BAT | 59 | 005 | 59 | 006 | JN37RF | 1516 | HB9MDP | 59 | 006 | JN37RF | 132 | QSO OK |
| 251004 | 1605 | HB9XC | 59 | 006 | 59 | 010 | JN37MD | 1605 | HB9MDP | 59 | 010 | JN37MD | 164 | QSO OK |
| 251004 | 1723 | DJ5AP | 59 | 007 | 59 | 003 | JN48FB | 104 | Robot QSO OK | |||||
| 251004 | 1738 | HB9KAG/P | 59 | 008 | 59 | 008 | JN37WE | 101 | Robot QSO OK | |||||
| 251004 | 2019 | DF4IAO | 59 | 009 | 59 | 043 | JN48WM | 2018 | HB9MDP | 59 | 043 | JN48WM | 148 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique