Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1629 | M3P | 59 | 001 | 59 | 021 | IO91JO | 70 | Robot QSO OK | |||||
241005 | 1632 | G0ODQ | 57 | 002 | 57 | 023 | IO91MR | 86 | Robot QSO OK | |||||
241005 | 1643 | M0N | 59 | 003 | 59 | 021 | IO91LT | 1643 | G8LNR/P | 59 | 021 | IO91LT | 81 | QSO OK |
241005 | 1656 | G7L | 59 | 004 | 59 | 036 | IO91TQ | 1656 | G8LNR/P | 59 | 036 | IO91TQ | 127 | QSO OK |
241005 | 1709 | G3XDY | 55 | 005 | 51 | 046 | JO02OB | 1709 | G8LNR/P | 51 | 046 | JO02OB | 238 | QSO OK |
241005 | 1718 | G8XVJ/P | 55 | 006 | 59 | 039 | IO93AD | 1819 | G8LNR/P | 59 | 039 | IO93AD | 0 | Time difference |
241005 | 1730 | M0GHZ | 59 | 007 | 59 | 002 | IO81VK | 32 | Robot QSO OK | |||||
241005 | 1734 | G3SQQ | 55 | 008 | 53 | 029 | IO93JC | 167 | Robot QSO OK | |||||
241005 | 1755 | GD8EXI | 55 | 009 | 42 | 026 | IO74PC | 1748 | G8LNR/P | 42 | 026 | IO74PC | 0 | Time difference |
241005 | 1859 | M1CRO/P | 55 | 010 | 54 | 066 | JO01PU | 1858 | G8LNR/P | 54 | 066 | JO01PU | 241 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique