| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1409 | MW0LKX/P | 59 | 001 | 59 | 004 | IO82KL | 0 | Robot # OK | |||||
| 251004 | 1414 | M3C | 57 | 005 | 59 | 003 | IO91VH | 0 | Robot # OK | |||||
| 251004 | 1502 | G4ASR | 59 | 006 | 59 | 013 | IO81MX | 0 | Robot # OK | |||||
| 251004 | 1538 | G8LNR/P | 57 | 012 | 59 | 006 | IO81VR | 0 | Robot # OK | |||||
| 251004 | 1540 | G3XDY | 59 | 013 | 59 | 018 | JO02OB | 0 | Robot # OK | |||||
| 251004 | 1623 | G3YJR | 55 | 014 | 58 | 011 | IO93FJ | 0 | Robot # OK | |||||
| 251004 | 1626 | G0JJG | 55 | 015 | 52 | 011 | JO02ME | 0 | Robot # OK | |||||
| 251004 | 1632 | M1B | 59 | 017 | 59 | 040 | IO82LB | 0 | Robot # OK | |||||
| 251004 | 1637 | G4ASR | 59 | 018 | 59 | 026 | IO81MX | 0 | Double QSO | |||||
| 251004 | 1714 | M0N | 59 | 021 | 59 | 025 | IO91RR | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique