Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1446 | G4ODA | 59 | 001 | 59 | 013 | IO92WS | 102 | Robot QSO OK | |||||
231007 | 1607 | M1CRO/P | 57 | 002 | 55 | 052 | JO01PU | 1606 | G6IPU/P | 55 | 052 | JO01PU | 116 | QSO OK |
231007 | 1614 | DL5EBS | 59 | 003 | 59 | 016 | JO31NH | 1614 | G6IPU/P | 59 | 016 | JO31NH | 431 | QSO OK |
231007 | 1617 | DL0GM | 59 | 004 | 59 | 020 | JO31UB | 1617 | G6IPU/P | 59 | 020 | JO31UB | 479 | QSO OK |
231007 | 1651 | DR9A | 59 | 005 | 59 | 088 | JN48EQ | 1651 | G6IPU/P | 59 | 088 | JN48EQ | 679 | QSO OK |
231007 | 1708 | M0UGA/P | 59 | 006 | 59 | 024 | JO01QD | 1708 | G6IPU/P | 59 | 024 | JO01QD | 195 | QSO OK |
231007 | 1749 | M0ICK/P | 59 | 007 | 57 | 051 | IO93AD | 225 | Robot QSO OK | |||||
231007 | 1752 | G3XDY | 59 | 008 | 59 | 046 | JO02OB | 1751 | G6IPU/P | 57 | 046 | JO02OB | 93 | Received RST |
231007 | 2132 | G7L | 59 | 009 | 59 | 048 | IO91TQ | 2132 | G6IPU/P | 59 | 048 | IO91TQ | 180 | QSO OK |
231008 | 0820 | F6KRK | 59 | 010 | 59 | 041 | JN18AS | 0820 | G6IPU/P | 59 | 041 | JN18AS | 461 | QSO OK |
231008 | 0927 | DK5EZ | 559 | 011 | 559 | 042 | JO31NH | 0927 | G6IPU | 559 | 042 | JO31NH | 431 | QSO OK |
231008 | 0935 | F5APQ | 59 | 012 | 59 | 011 | JO00VW | 0935 | G6IPU/P | 59 | 011 | JO00VW | 220 | QSO OK |
231008 | 0940 | ON4CJQ/P | 57 | 013 | 57 | 047 | JO20KW | 0940 | G6IPU/P | 57 | 047 | JO20KW | 324 | QSO OK |
231008 | 1053 | DG1E | 59 | 014 | 59 | 046 | JO31LE | 1053 | G6IPU | 59 | 0046 | JO31LE | 427 | QSO OK |
231008 | 1214 | G4AFF | 59 | 015 | 59 | 001 | JO02LO | 43 | Robot QSO OK | |||||
231008 | 1241 | PI4Z | 59 | 016 | 59 | 006 | JO11WM | 229 | Robot QSO OK | |||||
231008 | 1355 | DL4M | 559 | 017 | 559 | 071 | JO31QX | 1355 | G6IPU | 559 | 0071 | JO31QX | 419 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique