Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1410 | G4AFF | 58 | 001 | 56 | 003 | JO02LO | 1410 | G6IPU/P | 56 | 003 | JO02LO | 43 | QSO OK |
241005 | 1423 | G3XDY | 59 | 002 | 59 | 014 | JO02OB | 1423 | G6IPU/P | 59 | 014 | JO02OB | 93 | QSO OK |
241005 | 1445 | DF0MU | 59 | 003 | 59 | 011 | JO32PC | 1445 | G6IPU/P | 59 | 0011 | JO32PC | 410 | QSO OK |
241005 | 1453 | G8XVJ/P | 57 | 004 | 55 | 019 | IO93AD | 1554 | G6IPU/P | 55 | 019 | IO93AD | 0 | Time difference |
241005 | 1515 | G0SKA | 57 | 005 | 54 | 014 | IO91OQ | 1515 | G6IPU/P | 54 | 014 | IO91OQ | 200 | QSO OK |
241005 | 1525 | G3SQQ | 57 | 006 | 57 | 024 | IO93JC | 175 | Robot QSO OK | |||||
241005 | 1531 | G0EAK/P | 57 | 007 | 57 | 011 | IO93NI | 159 | Robot QSO OK | |||||
241005 | 1540 | G4ODA | 59 | 008 | 59 | 012 | IO92WS | 102 | Robot QSO OK | |||||
241005 | 1610 | M1CRO/P | 57 | 009 | 57 | 039 | JO01PU | 1610 | G6IPU/P | 57 | 039 | JO01PU | 116 | QSO OK |
241005 | 1643 | G3PHO | 529 | 010 | 529 | 011 | IO93GG | 194 | Robot QSO OK | |||||
241005 | 1650 | G3YJR | 59 | 011 | 56 | 010 | IO93FJ | 1650 | G6IPU | 56 | 010 | IO93FJ | 202 | QSO OK |
241005 | 1659 | G7L | 59 | 012 | 59 | 037 | IO91TQ | 1659 | G6IPU/P | 59 | 037 | IO91TQ | 180 | QSO OK |
241005 | 1740 | M3P | 57 | 013 | 57 | 028 | IO91JO | 227 | Robot QSO OK | |||||
241005 | 1748 | G4BAO | 599 | 014 | 599 | 004 | JO02CG | 105 | Robot QSO OK | |||||
241005 | 1757 | DR9A | 599 | 015 | 599 | 055 | JN48EQ | 1757 | G6IPU/P | 599 | 055 | JN48EQ | 679 | QSO OK |
241005 | 1801 | PI4GN | 59 | 016 | 59 | 022 | JO33II | 1802 | G6IPU/P | 59 | 022 | JO33II | 360 | QSO OK |
241005 | 1848 | DK0PU | 57 | 017 | 57 | 020 | JO31JN | 1848 | G6IPU/P | 57 | 020 | JO31JN | 398 | QSO OK |
241005 | 1907 | G4EPA | 53 | 018 | 52 | 012 | IO92KI | 179 | Robot QSO OK | |||||
241005 | 1909 | PI4Z | 59 | 019 | 57 | 005 | JO11WM | 1909 | G6IPU/P | 57 | 005 | JO11WM | 229 | QSO OK |
241005 | 1917 | G8SEI | 59 | 020 | 59 | 001 | IO92FO | 0 | Unique | |||||
241005 | 1939 | PA0WMX | 59 | 021 | 59 | 026 | JO21XI | 1939 | G6IPU/P | 59 | 026 | JO21XI | 357 | QSO OK |
241005 | 2005 | G6TVB | 57 | 022 | 57 | 019 | IO92NG | 167 | Robot QSO OK | |||||
241005 | 2037 | G0NZI | 519 | 023 | 519 | 001 | IO92GM | 0 | Unique | |||||
241005 | 2050 | ON4CJQ/P | 55 | 024 | 52 | 020 | JO20KW | 2051 | G6IPU/P | 52 | 020 | JO20KW | 324 | QSO OK |
241005 | 2106 | 2E0JPO | 55 | 025 | 56 | 009 | IO91SV | 167 | Robot QSO OK | |||||
241006 | 0819 | DG5NFF | 559 | 026 | 599 | 220 | JO50DO | 0819 | G6IPU | 599 | 110 | JO50DO | 0 | Received serial # |
241006 | 0835 | G0HIK | 59 | 027 | 59 | 003 | IO84JE | 335 | Robot QSO OK | |||||
241006 | 0942 | DM5D | 559 | 028 | 559 | 107 | JO61KB | 0942 | G6IPU/P | 559 | 107 | JO61OC | 0 | Received Locator |
241006 | 1037 | PA0BAT | 57 | 029 | 55 | 008 | JO31FX | 360 | Robot QSO OK | |||||
241006 | 1134 | DL1YAW/P | 529 | 030 | 529 | 022 | JO42EB | 1133 | G6IPU/P | 529 | 0022 | JO42EB | 483 | QSO OK |
241006 | 1139 | G8CUL | 57 | 031 | 57 | 006 | IO91JO | 227 | Robot QSO OK | |||||
241006 | 1244 | DG1E | 59 | 032 | 59 | 051 | JO31LE | 427 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique