| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1420 | M1B | 59 | 001 | 59 | 009 | IO82LB | 0 | Robot # OK | |||||
| 251004 | 1434 | G4RGK | 59 | 003 | 59 | 006 | IO91NO | 0 | Robot # OK | |||||
| 251004 | 1452 | G4ASR | 59 | 005 | 59 | 012 | IO81MX | 0 | Robot # OK | |||||
| 251004 | 1459 | G3YJR | 57 | 006 | 58 | 007 | IO93FJ | 0 | Robot # OK | |||||
| 251004 | 1512 | G3M | 59 | 007 | 59 | 003 | JO01QD | 0 | Robot # OK | |||||
| 251004 | 1811 | MW0LKX/P | 57 | 009 | 57 | 032 | IO82KL | 0 | Robot # OK | |||||
| 251004 | 1955 | G0JJG | 59 | 012 | 59 | 018 | JO02ME | 0 | Robot # OK | |||||
| 251004 | 1957 | PA0WMX | 59 | 013 | 59 | 010 | JO21XI | 0 | Robot # OK | |||||
| 251004 | 2006 | G3XDY | 59 | 015 | 59 | 049 | JO02OB | 0 | Robot # OK | |||||
| 251004 | 2013 | ON4CJQ/P | 57 | 016 | 57 | 034 | JO20KW | 0 | Robot # OK | |||||
| 251004 | 2042 | M3P | 59 | 019 | 59 | 029 | IO91JO | 0 | Robot # OK | |||||
| 251004 | 2139 | PI4GN | 559 | 024 | 599 | 045 | JO33II | 0 | Robot # OK | |||||
| 251005 | 1359 | DK5QN | 549 | 0026 | 599 | 0077 | JO42EA | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique