| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1511 | G0SKA | 59 | 001 | 59 | 012 | IO91OQ | 57 | Robot QSO OK | |||||
| 251004 | 1512 | G4YPC | 59 | 002 | 59 | 004 | IO91RH | 15 | Robot QSO OK | |||||
| 251004 | 1518 | M0N | 59 | 003 | 59 | 002 | IO91RR | 1518 | G3TCU | 59 | 002 | IO91RR | 61 | QSO OK |
| 251004 | 1547 | M3C | 57 | 004 | 56 | 009 | IO91VH | 1547 | G3TCU | 56 | 009 | IO91VH | 32 | QSO OK |
| 251004 | 1551 | G4SJH | 59 | 005 | 59 | 002 | IO91PI | 19 | Robot QSO OK | |||||
| 251004 | 1803 | G4RGK | 59 | 006 | 59 | 023 | IO91NO | 1803 | G3TCU | 59 | 023 | IO91NO | 49 | QSO OK |
| 251004 | 1807 | G4CZB/P | 539 | 007 | 559 | 019 | IO92LH | 128 | Robot QSO OK | |||||
| 251004 | 1809 | G3SQQ | 57 | 008 | 58 | 031 | IO93JC | 217 | Robot QSO OK | |||||
| 251004 | 1821 | DF0MU | 59 | 009 | 59 | 047 | JO32PC | 1821 | G3TCU | 59 | 0047 | JO32PC | 556 | QSO OK |
| 251004 | 1828 | DL4M | 599 | 010 | 599 | 039 | JO31QX | 1828 | G3TCU | 599 | 039 | JO31QX | 560 | QSO OK |
| 251005 | 1138 | G3M | 57 | 011 | 59 | 085 | JO01QD | 1140 | G3TCU | 59 | 085 | JO01QD | 140 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique