| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1426 | M1B | 59 | 003 | 59 | 013 | IO82LB | 0 | Robot # OK | |||||
| 251004 | 1448 | G3YJR | 59 | 009 | 59 | 006 | IO93FJ | 0 | Robot # OK | |||||
| 251004 | 1454 | M3P | 59 | 010 | 59 | 004 | IO91JO | 0 | Robot # OK | |||||
| 251004 | 1530 | G4RGK | 57 | 013 | 57 | 011 | IO91NO | 0 | Robot # OK | |||||
| 251004 | 1537 | G3XDY | 59 | 014 | 59 | 017 | JO02OB | 0 | Robot # OK | |||||
| 251004 | 1551 | M3C | 54 | 016 | 54 | 010 | IO91VH | 0 | Robot # OK | |||||
| 251004 | 1552 | G3M | 59 | 017 | 59 | 008 | JO01QD | 0 | Robot # OK | |||||
| 251004 | 1554 | G0JJG | 59 | 018 | 59 | 008 | JO02ME | 0 | Robot # OK | |||||
| 251004 | 1628 | GM4DIJ | 54 | 025 | 55 | 004 | IO85IW | 0 | Robot # OK | |||||
| 251004 | 1743 | MW0LKX/P | 59 | 026 | 59 | 029 | IO82KL | 0 | Robot # OK | |||||
| 251004 | 1755 | G4ASR | 59 | 028 | 59 | 030 | IO81MX | 0 | Robot # OK | |||||
| 251004 | 1809 | G3TCU | 58 | 031 | 57 | 008 | IO91QE | 0 | Robot # OK | |||||
| 251004 | 1817 | ON4CJQ/P | 55 | 034 | 57 | 031 | JO20KW | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique