| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1404 | M1B | 55 | 002 | 54 | 003 | IO82LB | 0 | Robot # OK | |||||
| 251004 | 1410 | M3C | 59 | 003 | 59 | 002 | IO91VH | 0 | Robot # OK | |||||
| 251004 | 1413 | G4ASR | 55 | 005 | 55 | 004 | IO81MX | 0 | Robot # OK | |||||
| 251004 | 1421 | G4RGK | 59 | 006 | 59 | 004 | IO91NO | 0 | Robot # OK | |||||
| 251004 | 1511 | G3TCU | 59 | 012 | 59 | 001 | IO91QE | 0 | Robot # OK | |||||
| 251004 | 1515 | M0N | 59 | 013 | 59 | 001 | IO91RR | 0 | Robot # OK | |||||
| 251004 | 1830 | MW0LKX/P | 55 | 017 | 55 | 033 | IO82KL | 0 | Robot # OK | |||||
| 251004 | 1837 | G3M | 51 | 018 | 55 | 031 | JO01QD | 0 | Robot # OK | |||||
| 251004 | 1848 | G0JJG | 54 | 019 | 54 | 015 | JO02ME | 0 | Robot # OK | |||||
| 251004 | 1853 | G3XDY | 55 | 021 | 55 | 039 | JO02OB | 0 | Robot # OK | |||||
| 251004 | 1932 | G4BRK | 59 | 026 | 59 | 012 | IO91HP | 0 | Robot # OK | |||||
| 251004 | 2021 | M3P | 57 | 031 | 59 | 028 | IO91JO | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique