| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1413 | G3YJR | 59 | 002 | 59 | 002 | IO93FJ | 0 | Robot # OK | |||||
| 251004 | 1503 | MW0LKX/P | 59 | 006 | 59 | 014 | IO82KL | 0 | Robot # OK | |||||
| 251004 | 1510 | G4ASR | 59 | 007 | 55 | 015 | IO81MX | 0 | Robot # OK | |||||
| 251004 | 1515 | M1B | 57 | 008 | 54 | 024 | IO82LB | 0 | Robot # OK | |||||
| 251004 | 1524 | G3XDY | 59 | 009 | 57 | 015 | JO02OB | 0 | Robot # OK | |||||
| 251004 | 1538 | G0JJG | 55 | 010 | 52 | 007 | JO02ME | 0 | Robot # OK | |||||
| 251004 | 1632 | PI4GN | 599 | 015 | 599 | 017 | JO33II | 0 | Robot # OK | |||||
| 251004 | 1635 | G3M | 59 | 017 | 59 | 012 | JO01QD | 0 | Robot # OK | |||||
| 251004 | 1638 | M3P | 57 | 018 | 55 | 019 | IO91JO | 0 | Robot # OK | |||||
| 251004 | 1654 | M0N | 53 | 020 | 51 | 020 | IO91RR | 0 | Robot # OK | |||||
| 251004 | 1728 | G4BRK | 579 | 023 | 419 | 009 | IO91HP | 0 | Robot # OK | |||||
| 251004 | 1737 | ON4CJQ/P | 57 | 034 | 57 | 027 | JO20KW | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique