Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1503 | F5SGT/P | 59 | 001 | 59 | 019 | IN88KD | 1503 | F8UHU | 59 | 019 | IN88KD | 441 | QSO OK |
231007 | 1522 | F1DBE | 59 | 002 | 59 | 003 | JN17MU | 1623 | F8UHU | 59 | 003 | JN17MU | 0 | Time difference |
231007 | 1552 | F8BRK | 59 | 003 | 59 | 009 | JN16JH | 1552 | F8UHU | 59 | 009 | JN16JH | 260 | QSO OK |
231007 | 1720 | F5MFI | 59 | 004 | 59 | 001 | JN07XT | 1720 | F8UHU | 59 | 011 | JN07XT | 0 | Received serial # |
231007 | 2017 | HB9IAB/P | 59 | 005 | 59 | 024 | JN36GU | 2017 | F8UHU | 59 | 024 | JN36GU | 344 | QSO OK |
231007 | 2029 | F5EAN | 59 | 006 | 59 | 031 | IN96DK | 2029 | F8UHU | 59 | 031 | IN96DK | 418 | QSO OK |
231007 | 2049 | F1MKG | 59 | 007 | 59 | 044 | JN08KQ | 2049 | F8UHU | 59 | 044 | JN08KQ | 141 | QSO OK |
231007 | 2052 | F4GVZ | 59 | 008 | 59 | 019 | IN98WV | 2052 | F8UHU | 59 | 019 | IN98WV | 216 | QSO OK |
231008 | 0716 | DL8LR | 59 | 009 | 59 | 060 | JN39PN | 0716 | F8UHU | 59 | 0060 | JN39PN | 343 | QSO OK |
231008 | 0730 | DR9A | 59 | 010 | 59 | 193 | JN48EQ | 0730 | F8UHU | 59 | 193 | JN48EQ | 410 | QSO OK |
231008 | 0741 | HB9XC | 59 | 011 | 59 | 059 | JN37MD | 0741 | F8UHU | 59 | 059 | JN37MD | 358 | QSO OK |
231008 | 0757 | F6GNR | 59 | 012 | 59 | 029 | IN97FD | 364 | Robot QSO OK | |||||
231008 | 0847 | F6KKV | 59 | 013 | 59 | 061 | IN98OJ | 0 | Unique | |||||
231008 | 0902 | G6HIE | 51 | 014 | 51 | 012 | JO00DW | 312 | Robot QSO OK | |||||
231008 | 0906 | F6HMQ | 59 | 015 | 59 | 020 | JN18GP | 18 | Robot QSO OK | |||||
231008 | 0958 | F4CHA | 59 | 016 | 59 | 049 | JN08GS | 0958 | F8UHU | 59 | 049 | JN08GS | 166 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique