Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1410 | F5PVX/P | 59 | 001 | 59 | 001 | JN23WE | 1410 | F6HTJ | 59 | 001 | JN23WE | 251 | QSO OK |
241005 | 1610 | EA3EBN | 59 | 002 | 59 | 007 | JN12IK | 1607 | F6HTJ | 59 | 007 | JN12IK | 31 | QSO OK |
241005 | 1654 | EA6URP | 59 | 003 | 59 | 010 | JM19NW | 1653 | F6HTJ | 59 | 010 | JM19NW | 307 | QSO OK |
241006 | 0808 | F5DYD | 59 | 004 | 59 | 028 | JN03KG | 0811 | F6HTJ | 59 | 028 | JN03KG | 175 | QSO OK |
241006 | 0811 | F1EIT | 59 | 005 | 59 | 017 | JN03SJ | 0812 | F6HTJ | 59 | 017 | JN03SJ | 134 | QSO OK |
241006 | 1251 | F6DRO | 59 | 006 | 59 | 015 | JN03TJ | 129 | Robot QSO OK | |||||
241006 | 1347 | EA6SA/P | 59 | 007 | 59 | 011 | JM29BX | 319 | Robot QSO OK | |||||
241006 | 1354 | IP0A | 59 | 008 | 59 | 013 | JN40PQ | 1740 | F6HTJ | 599 | 013 | JN40PQ | 0 | Time difference |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique