| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1456 | F6KPL | 59 | 001 | 59 | 002 | IN99IO | 182 | Robot QSO OK | |||||
| 251004 | 1516 | F4KKV | 59 | 002 | 59 | 004 | IN98OJ | 184 | Robot QSO OK | |||||
| 251004 | 2004 | G3M | 59 | 003 | 59 | 044 | JO01QD | 2005 | F4HOG | 59 | 044 | JO01QD | 195 | QSO OK |
| 251005 | 0641 | F5MFI | 59 | 004 | 59 | 005 | JN07XT | 185 | Robot QSO OK | |||||
| 251005 | 0711 | F5DYD | 59 | 005 | 59 | 022 | IN86XW | 365 | Robot QSO OK | |||||
| 251005 | 0846 | F1ASJ | 59 | 006 | 59 | 001 | IN99XG | 0 | Unique | |||||
| 251005 | 0855 | F6KRK | 59 | 007 | 59 | 006 | JN18AS | 92 | Robot QSO OK | |||||
| 251005 | 0922 | F4IFS | 59 | 008 | 59 | 001 | JN09HR | 0921 | F4HOG | 59 | 001 | JN09HR | 56 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique