Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1823 | F5SGT/P | 59 | 001 | 59 | 013 | IN88KD | 1824 | F4FRG | 59 | 013 | IN88KD | 149 | QSO OK |
241005 | 1854 | F4EEJ/P | 51 | 002 | 51 | 014 | IN95XS | 1854 | F4FRG | 51 | 014 | IN95XS | 281 | Sent RST |
241005 | 1943 | F6KBN | 59 | 003 | 59 | 005 | JN07GD | 1944 | F4FRG | 59 | 005 | JN07GD | 170 | QSO OK |
241005 | 1955 | EA1IT | 59 | 004 | 59 | 003 | IN73TA | 1953 | F4FRG | 59 | 003 | IN73TA | 628 | QSO OK |
241005 | 2003 | F6IFX | 51 | 005 | 51 | 004 | JN08CA | 2003 | F4FRG | 51 | 004 | JN08CA | 101 | QSO OK |
241006 | 0751 | EB2FJN | 59 | 006 | 59 | 010 | IN83QF | 0751 | F4FRG | 59 | 010 | IN83QF | 564 | QSO OK |
241006 | 0756 | F4DWY | 59 | 007 | 59 | 010 | IN95QO | 0756 | F4FRG | 59 | 010 | IN95QO | 290 | QSO OK |
241006 | 0812 | F6GNR | 59 | 008 | 59 | 007 | IN97FD | 120 | Robot QSO OK | |||||
241006 | 0825 | F6DZR | 59 | 009 | 59 | 001 | IN96RT | 159 | Robot QSO OK | |||||
241006 | 0827 | F6BZJ | 59 | 010 | 59 | 014 | IN96NM | 0828 | F4FRG | 59 | 014 | IN96NM | 186 | QSO OK |
241006 | 0840 | F4CHA | 55 | 011 | 57 | 003 | JN08GS | 0840 | F4FRG | 59 | 003 | JN08GS | 139 | Received RST |
241006 | 0918 | F4WCE | 59 | 012 | 59 | 003 | IN87CW | 0918 | F4FRG | 59 | 003 | IN87CW | 200 | QSO OK |
241006 | 0954 | F4IAA | 53 | 013 | 55 | 009 | JN05KB | 380 | Robot QSO OK | |||||
241006 | 1008 | F9ZG | 51 | 014 | 51 | 005 | IN99KC | 102 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique