Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1746 | DL8LR | 59 | 001 | 59 | 018 | JN39PN | 1747 | F4FEY | 59 | 0018 | JN39PN | 708 | QSO OK |
231007 | 1840 | F1MKG | 59 | 002 | 59 | 026 | JN08KQ | 1840 | F4FEY | 59 | 026 | JN08KQ | 247 | QSO OK |
231007 | 1857 | M0UGA/P | 59 | 003 | 59 | 050 | JO01QD | 1857 | F4FEY | 59 | 050 | JO01QD | 487 | QSO OK |
231007 | 1937 | F6KRK | 59 | 004 | 59 | 024 | JN18AS | 1937 | F4FEY | 59 | 024 | JN18AS | 322 | QSO OK |
231007 | 1949 | F5MFI | 59 | 005 | 59 | 017 | JN07XT | 1949 | F4FEY | 59 | 017 | JN07XT | 277 | QSO OK |
231007 | 2021 | F5SGT/P | 59 | 006 | 59 | 083 | IN88KD | 2022 | F4FEY | 59 | 083 | IN88KD | 152 | QSO OK |
231008 | 0714 | F4CHA | 59 | 007 | 59 | 037 | JN08GS | 0714 | F4FEY | 59 | 037 | JN08GS | 235 | QSO OK |
231008 | 0739 | F6GNR | 59 | 008 | 59 | 028 | IN97FD | 11 | Robot QSO OK | |||||
231008 | 0741 | F6DBI | 59 | 009 | 59 | 041 | IN88IJ | 180 | Robot QSO OK | |||||
231008 | 0800 | F4KKV | 59 | 010 | 59 | 058 | IN98OJ | 0800 | F4FEY | 59 | 058 | IN98OJ | 144 | QSO OK |
231008 | 1015 | F6KFH | 59 | 011 | 59 | 049 | JN39OC | 1017 | F4FEY | 59 | 049 | JN39OC | 687 | QSO OK |
231008 | 1036 | F4GVZ | 59 | 012 | 59 | 047 | IN98WV | 1036 | F4FEY | 59 | 047 | IN98WV | 216 | QSO OK |
231008 | 1043 | M1CRO/P | 59 | 013 | 55 | 164 | JO01PU | 1042 | F4FEY | 55 | 164 | JO01PU | 556 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique