Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1416 | F6DUA | 59 | 001 | 59 | 002 | IN96GP | 1416 | F4EEJ/P | 59 | 002 | IN96GP | 151 | QSO OK |
231007 | 1419 | F5IRP | 59 | 002 | 59 | 001 | IN96KQ | 1420 | F4EEJ/P | 59 | 001 | IN96KQ | 140 | QSO OK |
231007 | 1430 | F5RZC | 55 | 003 | 59 | 007 | JO10AR | 1430 | F4EEJ/P | 59 | 007 | JO10AR | 594 | QSO OK |
231007 | 1438 | F6ANW | 59 | 004 | 59 | 002 | JN06EO | 1438 | F4EEJ/P | 59 | 002 | JN06EO | 120 | QSO OK |
231007 | 1447 | G7RAU | 59 | 005 | 59 | 014 | IN79JX | 1447 | F4EEJ/P | 59 | 0014 | IN79JX | 613 | QSO OK |
231007 | 1501 | F6GNR | 59 | 006 | 59 | 006 | IN97FD | 200 | Robot QSO OK | |||||
231007 | 1510 | F1MKG | 55 | 007 | 59 | 011 | JN08KQ | 1510 | F4EEJ/P | 59 | 011 | JN08KQ | 353 | QSO OK |
231007 | 1529 | F4KKV | 59 | 008 | 59 | 011 | IN98OJ | 1530 | F4EEJ/P | 59 | 011 | IN98OJ | 314 | QSO OK |
231007 | 1553 | F5MFI | 51 | 009 | 51 | 006 | JN07XT | 1553 | F4EEJ/P | 51 | 006 | JN07XT | 296 | QSO OK |
231007 | 1559 | EA1IT | 59 | 010 | 59 | 022 | IN73TA | 1559 | F4EEJ/P | 59 | 022 | IN73TA | 439 | QSO OK |
231007 | 1630 | F4IAA | 59 | 011 | 59 | 006 | JN05KB | 1630 | F4EEJ/P | 59 | 006 | JN05KB | 104 | QSO OK |
231007 | 1648 | F5GXX | 59 | 012 | 59 | 006 | IN95LP | 1650 | F4EEJ/P | 59 | 006 | IN95LP | 65 | QSO OK |
231007 | 1724 | F1FDD | 59 | 013 | 59 | 003 | JN05EF | 62 | Robot QSO OK | |||||
231007 | 1742 | EA2XR | 59 | 014 | 59 | 010 | IN83KI | 1742 | F4EEJ/P | 59 | 010 | IN83KI | 341 | QSO OK |
231007 | 1801 | F4FFS | 59 | 015 | 59 | 013 | JN17AW | 1801 | F4EEJ/P | 59 | 013 | JN17AW | 311 | QSO OK |
231007 | 1823 | M1CRO/P | 55 | 016 | 57 | 088 | JO01PU | 1822 | F4EEJ/P | 57 | 088 | JO01PU | 704 | QSO OK |
231007 | 1829 | G6HIE | 55 | 017 | 55 | 001 | JO00DW | 594 | Robot QSO OK | |||||
231007 | 1916 | F5SGT/P | 59 | 018 | 59 | 077 | IN88KD | 1917 | F4EEJ/P | 59 | 077 | IN88KD | 359 | QSO OK |
231007 | 1935 | F4GVZ | 55 | 019 | 59 | 014 | IN98WV | 1935 | F4EEJ/P | 59 | 014 | IN98WV | 366 | QSO OK |
231007 | 1956 | M0SPS | 59 | 020 | 59 | 005 | IO92KI | 754 | Robot QSO OK | |||||
231007 | 2001 | F1CVU | 55 | 021 | 56 | 003 | JN09NJ | 433 | Robot QSO OK | |||||
231007 | 2020 | F1ORL | 55 | 022 | 59 | 008 | JN08VP | 371 | Robot QSO OK | |||||
231007 | 2035 | F6KPL | 55 | 023 | 59 | 021 | IN99IO | 2035 | F4EEJ/P | 59 | 021 | IN99IO | 452 | Sent RST |
231007 | 2052 | F6HMQ | 59 | 024 | 59 | 011 | JN18GP | 397 | Robot QSO OK | |||||
231007 | 2102 | F5JGY | 59 | 025 | 59 | 001 | JN04XV | 0 | Unique | |||||
231007 | 2146 | F1DBE | 55 | 026 | 59 | 019 | JN17MU | 2246 | F4EEJ/P | 59 | 019 | JN17MU | 0 | Time difference |
231007 | 2208 | F4CHA | 59 | 027 | 59 | 026 | JN08GS | 2208 | F4EEJ/P | 59 | 026 | JN08GS | 357 | QSO OK |
231007 | 2210 | F5EAN | 59 | 028 | 59 | 049 | IN96DK | 2209 | F4EEJ/P | 59 | 049 | IN96DK | 148 | QSO OK |
231008 | 0513 | F6DBI | 59 | 029 | 59 | 029 | IN88IJ | 389 | Robot QSO OK | |||||
231008 | 0529 | F6BZJ | 59 | 030 | 59 | 006 | IN96NM | 114 | Robot QSO OK | |||||
231008 | 0545 | F4HER | 59 | 031 | 59 | 001 | JN06CL | 0546 | F4EEJ | 59 | 001 | JN06CL | 103 | QSO OK |
231008 | 0550 | F4DYY | 59 | 032 | 59 | 001 | IN95PL | 41 | Robot QSO OK | |||||
231008 | 0559 | F5FVP | 59 | 033 | 59 | 002 | IN95WB | 61 | Robot QSO OK | |||||
231008 | 0700 | F6IHA/P | 59 | 034 | 59 | 002 | JN05CQ | 34 | Robot QSO OK | |||||
231008 | 0729 | F1IE | 59 | 035 | 59 | 003 | IN95QT | 40 | Robot QSO OK | |||||
231008 | 0740 | F5ICN | 55 | 036 | 52 | 007 | JN03BF | 265 | Robot QSO OK | |||||
231008 | 0803 | F5AJE | 59 | 037 | 59 | 002 | JN05AO | 0 | Unique | |||||
231008 | 0821 | EF1M | 51 | 038 | 51 | 008 | IN63JJ | 0818 | F4EEJ/P | 59 | 008 | IN63HJ | 607 | Received RST |
231008 | 0829 | F8BRK | 59 | 039 | 59 | 020 | JN16JH | 0830 | F4EEJ/P | 59 | 020 | JN16JH | 245 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique