Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1643 | DK5EZ | 59 | 0001 | 59 | 0024 | JO31NH | 1643 | DL3YDP | 59 | 0024 | JO31NH | 28 | QSO OK |
241005 | 1651 | DL5YCL | 59 | 0002 | 59 | 0007 | JO31MO | 1650 | DL3YDP | 59 | 0007 | JO31MO | 7 | QSO OK |
241005 | 1654 | DF0MU | 59 | 0003 | 59 | 0054 | JO32PC | 1655 | DL3YDP | 59 | 0054 | JO32PC | 61 | QSO OK |
241005 | 1711 | PA0WMX | 59 | 0004 | 59 | 0020 | JO21XI | 1710 | DL3YDP | 59 | 020 | JO21XI | 84 | QSO OK |
241005 | 1713 | DL4M | 59 | 0005 | 59 | 0026 | JO31QX | 1713 | DL3YDP | 59 | 0026 | JO31QX | 49 | QSO OK |
241005 | 1755 | DK0PU | 59 | 0006 | 59 | 0019 | JO31JN | 1756 | DL3YDP | 59 | 019 | JO31JN | 23 | QSO OK |
241005 | 1814 | DK1VC | 59 | 0007 | 59 | 0003 | JO31RG | 40 | Robot QSO OK | |||||
241005 | 1829 | DF7JS | 59 | 0008 | 59 | 0003 | JO31JM | 24 | Robot QSO OK | |||||
241005 | 2047 | DL4DAC | 59 | 0009 | 59 | 0001 | JO31LL | 0 | Unique | |||||
241005 | 2048 | DF8QB | 59 | 0010 | 59 | 0005 | JO31MI | 2048 | DL3YDP | 59 | 0005 | JO31MI | 24 | QSO OK |
241005 | 2058 | DH1PS | 59 | 0011 | 59 | 0002 | JO31NO | 5 | Robot QSO OK | |||||
241005 | 2138 | M1CRO/P | 51 | 0012 | 54 | 0082 | JO01PU | 2137 | DL3YDP | 54 | 082 | JO01PU | 403 | Sent RST |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique