| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251005 | 0726 | DG5NFF | 59 | 0001 | 59 | 0096 | JN59MA | 0726 | DL3BH | 59 | 096 | JN59MA | 110 | QSO OK |
| 251005 | 0728 | DF4IAO | 59 | 0002 | 59 | 0080 | JN48WM | 0728 | DL3BH | 59 | 080 | JN48WM | 65 | QSO OK |
| 251005 | 0729 | DR9A | 59 | 0003 | 59 | 0107 | JN48EQ | 0729 | DL3BH | 59 | 107 | JN48EQ | 95 | QSO OK |
| 251005 | 0812 | DL4SBK | 59 | 0004 | 59 | 0010 | JN48PV | 0812 | DL3BH | 59 | 0010 | JN48PV | 26 | QSO OK |
| 251005 | 0815 | DL8SFB | 59 | 0005 | 59 | 0005 | JN48RW | 15 | Robot QSO OK | |||||
| 251005 | 0825 | DK0NA | 59 | 0006 | 59 | 0127 | JO50TI | 0825 | DL3BH | 59 | 127 | JO50TI | 208 | QSO OK |
| 251005 | 0829 | DK3PS | 59 | 0007 | 59 | 0011 | JN48OV | 31 | Robot QSO OK | |||||
| 251005 | 0858 | DH2SAV | 59 | 0008 | 59 | 0013 | JN48QU | 26 | Robot QSO OK | |||||
| 251005 | 1017 | DL6SH | 59 | 0009 | 59 | 0015 | JN48SW | 1016 | DL3BH | 59 | 0015 | JN48SW | 14 | QSO OK |
| 251005 | 1026 | DL8FL | 59 | 0010 | 59 | 0001 | JN48XS | 45 | Robot QSO OK | |||||
| 251005 | 1123 | DL2GBG | 59 | 0011 | 59 | 0001 | JN48TN | 56 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique