Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231008 | 1102 | DL4YDR | 59 | 0001 | 59 | 0006 | JO32RG | 1102 | DK2YCT | 59 | 0006 | JO32RG | 1 | QSO OK |
231008 | 1104 | DJ3AM | 59 | 0002 | 59 | 0002 | JO32OH | 1104 | DK2YCT | 59 | 0002 | JO32OH | 18 | QSO OK |
231008 | 1111 | DL4M | 59 | 0003 | 59 | 0058 | JO31QX | 1111 | DK2YCT | 59 | 0058 | JO31QX | 33 | QSO OK |
231008 | 1146 | PI4GN | 59 | 0004 | 55 | 0065 | JO33II | 1146 | DK2YCT | 55 | 065 | JO33II | 131 | QSO OK |
231008 | 1147 | DC1EHG | 59 | 0005 | 59 | 0030 | JO32SQ | 47 | Robot QSO OK | |||||
231008 | 1311 | DD8DW | 59 | 0006 | 59 | 0027 | JO31WO | 1311 | DK2YCT | 59 | 0027 | JO31WO | 79 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique