| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1520 | DK2YCT | 59 | 0001 | 59 | 0005 | JO32RG | 1520 | DJ3AM | 59 | 0005 | JO32RG | 1 | QSO OK |
| 251004 | 1522 | DJ6NY | 59 | 0002 | 59 | 0004 | JO32RH | 5 | Robot QSO OK | |||||
| 251004 | 1523 | DL4M | 59 | 0003 | 59 | 0019 | JO31QX | 1523 | DJ3AM | 59 | 019 | JO31QX | 33 | QSO OK |
| 251004 | 1525 | DF0MU | 59 | 0004 | 59 | 0016 | JO32PC | 1525 | DJ3AM | 59 | 0016 | JO32PC | 22 | QSO OK |
| 251005 | 0901 | DJ6JJ | 59 | 0005 | 59 | 0001 | JO32OH | 18 | Robot QSO OK | |||||
| 251005 | 0921 | DK5QN | 57 | 0006 | 59 | 0047 | JO42EA | 0916 | DJ3AM | 57 | 0049 | JO42EA | 68 | Received RST |
| 251005 | 1005 | DK0NA | 59 | 0007 | 59 | 0144 | JO50TI | 0 | QSO NOT IN LOG |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique