| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1441 | DK0NA | 59 | 0001 | 59 | 0014 | JO50TI | 1440 | DF4NR/P | 59 | 014 | JO50TI | 118 | QSO OK |
| 251004 | 1511 | DR2Q | 59 | 0002 | 59 | 0008 | JO50SF | 114 | Robot QSO OK | |||||
| 251004 | 1514 | DQ8N | 59 | 0003 | 59 | 0009 | JO50RK | 1516 | DF4NR/P | 59 | 0009 | JO50RK | 106 | QSO OK |
| 251005 | 0728 | DH1AKY/P | 59 | 0004 | 59 | 0028 | JO50JP | 0728 | DF4NR/P | 59 | 0028 | JO50JP | 65 | QSO OK |
| 251005 | 0814 | DL5SE | 599 | 0005 | 599 | 0043 | JO50XL | 0815 | DF4NR/P | 599 | 0043 | JO50XL | 142 | QSO OK |
| 251005 | 0903 | DH3NAN | 599 | 0006 | 599 | 0064 | JO50NC | 0905 | DF4NR/P | 599 | 0064 | JO50NC | 89 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique