Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1401 | DL4M | 59 | 0001 | 59 | 0001 | JO31QX | 0 | Robot # OK | |||||
231007 | 1412 | ON4CJQ/P | 59 | 002 | 59 | 004 | JO20KW | 0 | Robot # OK | |||||
231007 | 1413 | PE1ITR | 59 | 003 | 59 | 001 | JO21QK | 0 | Robot # OK | |||||
231007 | 1414 | DL0ET | 59 | 0004 | 59 | 0005 | JO30NO | 0 | Robot # OK | |||||
231007 | 1415 | DG5EM | 59 | 0005 | 59 | 0002 | JO31JK | 0 | Robot # OK | |||||
231007 | 1431 | DR9A | 59 | 007 | 59 | 024 | JN48EQ | 0 | Robot # OK | |||||
231007 | 1439 | DL0GM | 59 | 008 | 59 | 011 | JO31UB | 0 | Robot # OK | |||||
231007 | 1440 | DJ8AK | 59 | 0009 | 59 | 0007 | JO41PU | 0 | Robot # OK | |||||
231007 | 1447 | DL5EBS | 59 | 010 | 59 | 008 | JO31NH | 0 | Robot # OK | |||||
231007 | 1500 | DL3YCW | 59 | 011 | 59 | 003 | JO42HA | 0 | Robot # OK | |||||
231007 | 1506 | M1CRO/P | 59 | 012 | 59 | 027 | JO01PU | 0 | Robot # OK | |||||
231007 | 1511 | PI4GN | 59 | 013 | 59 | 006 | JO33II | 0 | Robot # OK | |||||
231007 | 1539 | OK2M | 599 | 014 | 599 | 015 | JN69UN | 0 | Robot # OK | |||||
231007 | 1601 | DK5DQ | 59 | 0015 | 59 | 0006 | JO31QH | 0 | Robot # OK | |||||
231007 | 1704 | DL4YDR | 59 | 0016 | 59 | 0005 | JO32RG | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique