Callsign: 9A5M

Category: Exchanged_logs

Band: 1296

Claimed kilometers: 22600

Final score: 21935

Locator: JN95GO

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
251004 1712 9A7RR 599 001 599 013 JN75XV 1712 9A5M 599 013 JN75XV 203 QSO OK
251004 1713 OM3KII 599 002 599 042 JN88UU 1713 9A5M 599 042 JN88UU 367 QSO OK
251004 1719 OK2A 599 003 599 057 JO60JJ 683 Robot QSO OK
251004 1728 9A4V 599 004 599 019 JN95MM 1728 9A5M 599 019 JN95MM 40 QSO OK
251004 1729 9A8D 599 005 599 018 JN95LM 1730 9A5M 599 018 JN95LM 34 QSO OK
251004 1735 YO7FWS 599 006 599 012 KN24DJ 1734 9A5M 599 012 KN24DJ 472 QSO OK
251004 1737 S50C 599 007 599 039 JN76JG 1737 9A5M 599 039 JN76JG 299 QSO OK
251004 1738 HG7F 599 008 599 041 JN97KR 1738 9A5M 599 041 JN97KR 238 QSO OK
251004 1739 HA1VHF 599 009 599 021 JN87GF 237 Robot QSO OK
251004 1743 IK7UXW 599 010 599 012 JN80XP 554 Robot QSO OK
251004 1751 9A1W 599 011 599 016 JN75ST 1752 9A5M 599 016 JN75ST 234 QSO OK
251004 1759 S51DI 599 012 599 033 JN76VL 1759 9A5M 599 033 JN76VL 234 QSO OK
251004 1802 OK1KUO 599 013 599 054 JO80FF 1801 9A5M 599 054 JO80FF 537 QSO OK
251004 1809 LZ2T 599 014 599 021 KN13WR 1809 9A5M 599 021 KN13WR 471 QSO OK
251004 1831 OE5LHM/P 59 015 59 018 JN77TX 345 Robot QSO OK
251004 1834 YP2DX 599 016 599 025 KN05IS 1834 9A5M 599 025 KN05IS 169 QSO OK
251004 1836 9A3QB 599 017 599 001 JN95HN 1837 9A5M 599 001 JN95HN 8 QSO OK
251004 1837 OM5AW 599 018 599 057 JN98AH 1837 9A5M 599 057 JN98AH 304 QSO OK
251004 1843 DK0NA 599 019 599 088 JO50TI 1843 9A5M 599 088 JO50TI 737 QSO OK
251004 1846 S50TA 59 020 59 026 JN76LL 1847 9A5M 599 026 JN76LL 293 Received RST
251004 1906 OK1FPG 599 021 599 067 JN79IO 1906 9A5M 599 067 JN79IO 530 QSO OK
251004 1908 YU1LA 59 022 59 018 KN04FR 1908 9A5M 59 018 KN04FR 179 QSO OK
251004 1917 DF4IAO 599 023 599 038 JN48WM 1917 9A5M 599 038 JN48WM 732 QSO OK
251004 1921 LZ6R 599 024 599 012 KN33FF 1921 9A5M 599 012 KN33FF 682 QSO OK
251004 1922 OM3RRC 599 025 599 043 JN99EH 1922 9A5M 599 043 JN99EH 413 QSO OK
251004 1928 OK2C 599 026 599 039 JN99AJ 1931 9A5M 599 039 JN99AJ 423 Sent serial #
251004 1934 S51ZO 599 027 599 022 JN86DR 1934 9A5M 599 022 JN86DR 214 QSO OK
251004 1941 9A6AR 599 028 599 002 JN64VV 380 Robot QSO OK
251004 1953 IK3GHY 599 029 599 038 JN65DM 1954 9A5M 599 038 JN65DM 487 QSO OK
251004 1959 OK4DJ 599 030 599 026 JN79UG 1959 9A5M 599 026 JN79UG 460 QSO OK
251004 2006 HA5S 59 031 59 034 JN97FQ 2006 9A5M 59 034 JN97FQ 232 QSO OK
251004 2009 OK1KPA 599 032 599 040 JN79US 2009 9A5M 599 040 JN79US 510 QSO OK
251005 0606 DG5NFF 59 033 59 090 JN59MA 0606 9A5M 59 090 JN59MA 681 QSO OK
251005 0709 9A1B 599 034 599 006 JN85JP 0709 9A5M 599 0006 JN85JP 136 QSO OK
251005 0922 OK2M 599 035 599 103 JN69UN 0922 9A5M 599 103 JN69UN 570 QSO OK
251005 0932 DL5SE 599 036 599 047 JO50XL 0931 9A5M 599 0047 JO50XL 730 Sent serial #
251005 0935 S50G 599 037 599 049 JN76JC 0939 9A5M 599 049 JN76JC 296 QSO OK
251005 0956 9A3DF 599 038 599 010 JN86HF 164 Robot QSO OK
251005 0958 DH3NAN 599 039 599 071 JO50NC 0959 9A5M 599 0071 JO50NC 746 QSO OK
251005 1006 OK4C 599 040 599 099 JN79BU 1006 9A5M 599 099 JN79BU 577 QSO OK
251005 1125 S59P 599 041 599 064 JN86AO 1125 9A5M 599 064 JN86AO 223 QSO OK
251005 1138 OL9W 599 042 599 122 JN99CL 1138 9A5M 599 122 JN99CL 432 QSO OK
251005 1217 I5MZY/4 599 043 599 040 JN64DJ 510 Robot QSO OK
251005 1221 OE5D 599 044 599 049 JN68PC 1221 9A5M 59 0049 JN68PC 487 Received RST
251005 1235 OK1KKD 599 045 599 046 JO70BT 1234 9A5M 599 065 JO60WD 0 Received serial #
251005 1237 OE5VRL 59 046 59 072 JN78DK 1237 9A5M 59 0072 JN78DK 451 QSO OK
251005 1243 DM5D 599 047 599 145 JO61OC 1243 9A5M 599 145 JO61OC 727 QSO OK
251005 1251 OK2R 599 048 599 059 JN89JM 1251 9A5M 599 059 JN89JM 455 QSO OK
251005 1254 HA6W 599 049 599 066 KN08FB 1254 9A5M 599 066 KN08FB 310 QSO OK
251005 1306 DR9A 599 050 599 145 JN48EQ 1306 9A5M 599 145 JN48EQ 842 QSO OK
251005 1311 E70T 599 051 599 001 JN84OS 1311 9A5M 599 001 JN84OS 140 QSO OK
251005 1327 9A3AQ 599 052 599 008 JN75WS 1328 9A5M 599 008 JN75WS 208 QSO OK
251005 1338 OK5Y 599 053 599 078 JN79FV 1338 9A5M 599 078 JN79FV 567 QSO OK
251005 1342 OK5K 599 054 599 025 JN99CT 1341 9A5M 599 025 JN99CT 469 QSO OK
251005 1346 OK1UO 599 055 599 021 JN89EX 513 Robot QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique