| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1505 | S50C | 599 | 001 | 599 | 023 | JN76JG | 1505 | 9A1CMS | 599 | 023 | JN76JG | 118 | QSO OK |
| 251004 | 2008 | 9A1W | 599 | 002 | 599 | 029 | JN75ST | 2008 | 9A1CMS | 599 | 029 | JN75ST | 98 | QSO OK |
| 251004 | 2009 | S51DI | 599 | 003 | 599 | 038 | JN76VL | 2009 | 9A1CMS | 599 | 038 | JN76VL | 39 | QSO OK |
| 251004 | 2012 | 9A7RR | 599 | 004 | 599 | 036 | JN75XV | 2012 | 9A1CMS | 59 | 036 | JN75XV | 74 | Received RST |
| 251004 | 2021 | OK1KPA | 599 | 005 | 599 | 041 | JN79US | 2020 | 9A1CMS | 599 | 041 | JN79US | 364 | QSO OK |
| 251004 | 2027 | DK0NA | 599 | 006 | 599 | 097 | JO50TI | 2026 | 9A1CMS | 59 | 097 | JO50TI | 548 | Received RST |
| 251004 | 2031 | OM3KII | 599 | 007 | 599 | 079 | JN88UU | 2031 | 9A1CMS | 599 | 079 | JN88UU | 280 | QSO OK |
| 251004 | 2039 | LZ2T | 599 | 008 | 599 | 026 | KN13LP | 2037 | 9A1CMS | 599 | 026 | KN13WR | 0 | Received Locator |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique